Contact Us
About Piranesi
Golden Triangle Lifestyle
Denver Location Map
Building and Unit Specifications
Building Floorplans
Sales and Pricing Information
Trademark Communities
Pricing Sheet
Piranesi Condos Sales And Pricing
 Second Floor
  Unit Type Description Balcony SF Unit SF Sales Price
  201 A 2 Bedroom, 2 Bath 113 1,313 $540,000
  202 A 2 Bedroom, 2 Bath 113 1,313 $540,000
  203 B 3 Bedroom, 2 Bath 105 1,590 $684,000
  204 B 3 Bedroom, 2 Bath 105 1,590 $665,000
  205 C 2 Bedroom, 2 Bath 79 1,260 $510,000
  206 C 2 Bedroom, 2 Bath 79 1,260 $490,000
             
 Third Floor
  Unit Type Description Balcony SF Unit SF Sales Price
  301 A 2 Bedroom, 2 Bath 113 1,313 $525,200
  302 A 2 Bedroom, 2 Bath 113 1,313 $525,500
  303 B 3 Bedroom, 2 Bath 105 1,590 $659,850
  304 B 3 Bedroom, 2 Bath 105 1,590 $659,850
  305 C 2 Bedroom, 2 Bath 79 1,260 $499,000
  306 C 2 Bedroom, 2 Bath 79 1,260 $486,000
             
 Fourth Floor
  Unit Type Description Balcony SF Unit SF Sales Price
  401 A 2 Bedroom, 2 Bath 113 1,313 $538,330
  402 A 2 Bedroom, 2 Bath 113 1,313 $538,330
  403 B 3 Bedroom, 2 Bath 105 1,590 $675,750
  404 B 3 Bedroom, 2 Bath 105 1,590 $675,750
  405 C 2 Bedroom, 2 Bath 79 1,260 $505,000
  406 C 2 Bedroom, 2 Bath 79 1,260 $495,000
             
 Fifth Floor
  Unit Type Description Balcony SF Unit SF Sales Price
  501 A 2 Bedroom, 2 Bath 113 1,313 $565,903
  502 A 2 Bedroom, 2 Bath 113 1,313 $565,903
  503 B 3 Bedroom, 2 Bath 105 1,590 $691,750
  504 B 3 Bedroom, 2 Bath 105 1,590 $691,750
  505 C 2 Bedroom, 2 Bath 79 1,260 $522,900
  506 C 2 Bedroom, 2 Bath 79 1,260 $522,900
             
 


Equal Housing Oppourtunity